交易时间 | 代号 | 职位 | 股数 | 交易价格 | 总价值 |
---|---|---|---|---|---|
2017/3/3 | EXEL | EVP, CFO | 102181 | 22.8 | -250800 |
2017/3/3 | CW | COB, CEO | 53570 | 97.37 | -1600179 |
2017/3/3 | NXST | CEO, Pres | 2019629 | 70.64 | -765243 |
2017/3/3 | CTMX | Pres, CEO | 160716 | 15 | -215145 |
2017/3/3 | LOGM | Pres, CEO | 49212 | 193.13 | -1590524 |
2017/3/3 | BCPC | CFO, Tr | 16775 | 86.88 | -1216250 |
2017/3/3 | CHE | Pres, CEO | 149191 | 181.74 | -1272180 |
2017/3/2 | GUID | CEO, Pres | 849223 | 6.76 | -101048 |
2017/3/2 | CRM | COB, CEO | 34185300 | 82.41 | -1648192 |
2017/3/2 | NKTR | SVP, CFO | 69270 | 15.16 | -3031950 |
2017/3/2 | HLIT | CFO | 0 | 5.72 | -781741 |
2017/3/2 | TSRO | EVP, CFO | 2928 | 177.61 | -257002 |
2017/3/2 | LLTC | VP of F | 73124 | 64.93 | -137723 |
2017/3/2 | CUNB | COB, CEO | 254520 | 38.32 | -894032 |
2017/3/2 | UTHR | COB, CEO | 647416 | 148.49 | -178632 |
2017/3/2 | ROLL | Pres, CEO | 508238 | 94.42 | -172607 |
2017/3/2 | MDSO | COB, CEO | 818320 | 57.06 | -427950 |
2017/3/2 | RARE | CFO, EVP | 55887 | 90.1 | -1081176 |
2017/3/2 | SANM | EVP, CFO | 200000 | 39.62 | -3436502 |
2017/3/2 | DOOR | Pres, CEO | 241868 | 79.43 | -1522753 |
2017/3/2 | REIS | VP, CFO | 119522 | 19.55 | -278044 |
2017/3/2 | GLW | COB, CE | 767749 | 28.01 | -4299412 |
2017/3/2 | HXL | EVP, CFO | 93313 | 55.32 | -566940 |
2017/3/2 | GSIT | Pres, C | 1682417 | 6.99 | -222707 |
2017/3/2 | CLH | EVP, CFO | 31785 | 57.95 | -182890 |
2017/3/2 | SBGI | SVP CFO | 20222 | 41.22 | -100447 |
2017/3/2 | WYN | Pres, C | 105141 | 83.38 | -1117760 |
2017/3/1 | HQY | Pres, CEO | 420000 | 44.16 | -1324744 |
2017/3/1 | QUOT | CEO | 6122976 | 11.85 | -236960 |
2017/3/1 | POOL | SVP, CFO | 122584 | 117.25 | -582498 |
2017/3/1 | XPER | EVP, CFO | 314293 | 70.84 | -1873410 |
2017/3/1 | INGN | Pres,, | 30651 | 74.06 | -2913786 |
2017/3/1 | CAP | Pres, CEO | 26900 | 17.25 | -101344 |
2017/3/1 | HTH | PlainsC | 127450 | 29.35 | -220133 |
2017/3/1 | QUAD | COB, Pr | 946814 | 28 | -1400200 |
2017/3/1 | SCLN | Pres, CEO | 87526 | 10.01 | -269523 |
2017/3/1 | WDAY | CFO | 79262 | 83.4 | -293719 |
2017/3/1 | ALK | EVP, FI | 24312 | 98.97 | -1660796 |
2017/3/1 | SPSC | CEO | 89180 | 55.87 | -837994 |
2017/3/1 | WDAY | CEO | 272807 | 83.75 | -6281141 |
2017/3/1 | PI | CFO | 20207 | 28.83 | -378408 |
2017/3/1 | SLG | CFO | 1234 | 114.79 | -3443700 |
2017/3/1 | VCRA | Pres, CEO | 419175 | 20.67 | -103326 |
2017/3/1 | TCO | Pres, C | 1472434 | 68.83 | -3519416 |
2017/3/1 | LNC | Pres, CEO | 743077 | 72.37 | -3473312 |
2017/3/1 | ACIA | Pres, CEO | 1067916 | 51.71 | -723896 |
2017/3/1 | DFS | COB, CEO | 1719529 | 72.5 | -1087500 |
2017/3/1 | SRC | CEO | 960233 | 10.85 | -162710 |
2017/3/1 | QLYS | COB, Pr | 5386234 | 34.96 | -1398500 |
2017/3/1 | MIDD | CEO, CO | 516329 | 150.09 | -600342 |
2017/3/1 | NCLH | Pres, C | 331928 | 51.12 | -3578400 |
2017/3/1 | HCN | EVP, CFO | 117607 | 69.57 | -1876218 |
2017/3/1 | MIDD | CFO | 217618 | 150 | -1875000 |
2017/3/1 | MB | CFO, COO | 101484 | 26.37 | -527307 |
2017/3/1 | AGII | Pres, CEO | 587562 | 68.45 | -449680 |
2017/3/1 | MB | Pres, CEO | 106034 | 26.37 | -467709 |
2017/3/1 | TYL | CFO | 47151 | 152.81 | -1528150 |
2017/3/1 | NVRO | CFO | 36833 | 95 | -712531 |
2017/3/1 | NTAP | CEO | 28396 | 42.02 | -168080 |
2017/3/1 | EVH | CEO, Va | 359692 | 20.11 | -120660 |
2017/3/1 | ABC | COB, Pr | 268876 | 92.1 | -1381500 |
2017/3/1 | AMD | SVP, CF | 706635 | 14.79 | -1573952 |
2017/3/1 | AGIO | CEO | 351354 | 50.47 | -151410 |
2017/3/1 | MCK | COB, Pr | 594427 | 150.49 | -15124522 |
2017/3/1 | HIW | EVP, CFO | 58577 | 52.34 | -1351523 |
2017/3/1 | COMM | EVP, CFO | 70870 | 39.04 | -1171114 |
2017/3/1 | BURL | Pres, CEO | 623206 | 87.57 | -1751365 |
2017/3/1 | INSM | CFO | 15000 | 16.51 | -330200 |
2017/3/1 | NOW | COB, Pr | 193390 | 87.63 | -13144736 |
2017/3/1 | RNR | Pres, CEO | 240627 | 149.34 | -1045409 |
2017/3/1 | GTT | Pres, CEO | 1707402 | 28.14 | -281406 |
2017/3/1 | COF | CFO | 42973 | 95 | -333165 |
2017/3/1 | PRTA | Pres, CEO | 2793 | 60.77 | -1529248 |
2017/3/1 | SAIA | Pres, C | 15434 | 49.3 | -231710 |
2017/3/1 | MSL | Pres, CEO | 283265 | 14.13 | -211950 |
2017/3/1 | OFG | Pres, CEO | 172085 | 13.38 | -290416 |
2017/3/1 | PEG | COB, Pr | 711932 | 45.33 | -1112995 |
2017/3/1 | FRME | CEO | 106494 | 40.67 | -669469 |
2017/3/1 | COSM | CEO, 10% | 97735933 | 0.09 | -124170 |
2017/3/1 | HSY | Pres, CEO | 167634 | 108.6 | -217200 |
2017/3/1 | RNST | CEO, COB | 160509 | 42.04 | -210200 |
2017/3/1 | MXIM | Pres, C | 1486991 | 44.42 | -1088376 |
2017/3/1 | FTNT | CFO | 20785 | 36.96 | -120136 |
2017/3/1 | DLB | Pres, CEO | 236146 | 50 | -250024 |
信息来源 美股自动化交易程序 bubq.com