美股投资网创始人Ken,曾担任纽约证券交易所分析师,发布2019年美股最佳投资策略:
2019年的美股资本市场具有较大的不确定性,苹果、微软、Facebook、亚马逊、英伟达等科技巨头公司纷纷在2018年底确立了熊市行情,回调风险已经开始逐渐释放出来,实际上,过去10年美股的大牛市行情,其实基本上以这类巨头科技企业作为主力,走势与大盘涨幅同步。 不过,如果科技巨头可以提前完成探底过程,反而有利于提升美股市场的稳定性。长期而言,美股市场还是值得期待,但中短期角度,美股步入中期调整的可能性较大。
重点布局6大领域:
5G网络通讯和移动设备
个股 VZ, T, KEYS, QCOM, INTC, CSCO, NOK, MU, SWKS, INSG, CRNT
深度分析5G网址: https://www.tradesmax.com/component/k2/item/3456-5g
人工智能:智能家居和无人驾驶
个股 NVDA, INTC, AMZN, AAPL, GOOGL, MSFT, FB, BABA, WDC
突破性医疗设备
个股 AMGN, CELG, SGEN, SPPI, GILD, EBS, OPK, ALXN, REGN, VRTX, UTHR, LGND, BIIB, INCY, BMRN, XNCR, IQV, ILMN, QGEN, VIVO
环保产业:太阳能 风电能
个股 FSLR, SPWR, VSLR, TSLA, NIO, KNDI
大数据储存,云计算
个股 AMZN, SPLK, ORCL, MSFT, AAPL, BOX, TLND
电子芯片和半导体
个股 NVDA, AAPL, AMD, INTC, BABA, QCOM, GOOGL, FB, 华为
另外,我们找出华尔街机构评选出2019年最看好的
小盘股
公司 | 代号 | 买入评级 | 价格 | 华尔街目标价 | 接下来12个月可能涨幅 | 2018回报率 |
---|---|---|---|---|---|---|
Nabors Industries Ltd. | NBR | 75% | $2.00 | $7.19 | 259% | -69% |
Tetra Technologies Inc. | TTI | 75% | $1.68 | $5.93 | 253% | -61% |
Progenics Pharmaceuticals Inc. | PGNX | 100% | $4.20 | $11.08 | 164% | -29% |
Medicines Co. | MDCO | 92% | $19.14 | $45.85 | 140% | -30% |
Cytokinetics Inc. | CYTK | 83% | $6.32 | $13.67 | 116% | -22% |
Patrick Industries Inc. | PATK | 86% | $29.61 | $63.86 | 116% | -57% |
Rayonier Advanced Materials Inc. | RYAM | 100% | $10.65 | $22.67 | 113% | -47% |
Ultra Clean Holdings Inc. | UCTT | 100% | $8.47 | $18.00 | 113% | -63% |
Enova International Inc. | ENVA | 100% | $19.46 | $39.80 | 105% | 28% |
Archrock Inc. | AROC | 83% | $7.49 | $14.91 | 99% | -25% |
Ring Energy Inc. | REI | 80% | $5.08 | $10.01 | 97% | -63% |
Vonage Holdings Corp. | VG | 89% | $8.73 | $16.88 | 93% | -14% |
Smart Global Holdings Inc. | SGH | 100% | $29.70 | $57.00 | 92% | -12% |
Green Plains Inc. | GPRE | 100% | $13.11 | $25.00 | 91% | -20% |
Helix Energy Solutions Group Inc. | HLX | 88% | $5.41 | $10.31 | 91% | -28% |
TTM Technologies Inc. | TTMI | 83% | $9.73 | $18.50 | 90% | -38% |
ProPetro Holding Corp. | PUMP | 80% | $12.32 | $23.21 | 88% | -39% |
Koppers Holdings Inc. | KOP | 80% | $17.04 | $31.40 | 84% | -67% |
Stamps.com Inc. | STMP | 100% | $155.64 | $285.00 | 83% | -17% |
Control4 Corp. | CTRL | 78% | $17.60 | $31.75 | 80% | -41% |
中盘股
公司 | 代号 | 买入评级 | 价格 | 华尔街目标价 | 接下来12个月可能涨幅 | 2018回报率 |
---|---|---|---|---|---|---|
Callon Petroleum Co. | CPE | 82% | $14.17 | 118% | $6.49 | -47% |
Patterson-UTI Energy Inc. | PTEN | 79% | $19.46 | 88% | $10.35 | -55% |
WPX Energy Inc. Class A | WPX | 94% | $21.28 | 88% | $11.35 | -19% |
Boyd Gaming Corporation | BYD | 77% | $38.25 | 84% | $20.78 | -40% |
Marriott Vacations Worldwide Corp. | VAC | 88% | $127.56 | 81% | $70.51 | -47% |
Inogen Inc. | INGN | 75% | $222.83 | 79% | $124.17 | 4% |
Knight-Swift Transportation Holdings Inc | KNX | 80% | $43.53 | 74% | $25.07 | -42% |
SLM Corp. | SLM | 92% | $14.35 | 73% | $8.31 | -26% |
Ligand Pharmaceuticals Inc. | LGND | 86% | $233.50 | 72% | $135.70 | -1% |
Thor Industries Inc. | THO | 75% | $86.75 | 67% | $52.00 | -65% |
MKS Instruments Inc. | MKSI | 100% | $106.00 | 64% | $64.61 | -31% |
HealthEquity Inc. | HQY | 75% | $95.67 | 60% | $59.65 | 28% |
Cabot Corp. | CBT | 80% | $68.50 | 60% | $42.94 | -29% |
Allegheny Technologies Inc. | ATI | 77% | $34.42 | 58% | $21.77 | -10% |
Lumentum Holdings Inc. | LITE | 87% | $66.27 | 58% | $42.01 | -14% |
Apergy Corp. | APY | 88% | $42.29 | 56% | $27.08 | N/A |
Granite Construction Inc. | GVA | 88% | $62.43 | 55% | $40.28 | -36% |
East West Bancorp Inc. | EWBC | 87% | $67.23 | 54% | $43.53 | -27% |
MasTec Inc. | MTZ | 92% | $62.00 | 53% | $40.56 | -17% |
Brunswick Corp. | BC | 88% | $70.88 | 53% | $46.45 | -15% |
大盘股
公司 | 代号 | 买入评级 | 价格 | 华尔街目标价 | 接下来12个月可能涨幅 | 2018回报率 |
---|---|---|---|---|---|---|
Anadarko Petroleum Corp. | APC | 86% | $43.84 | $76.86 | 75% | -17% |
Alexion Pharmaceuticals Inc. | ALXN | 90% | $97.36 | $165.05 | 70% | -19% |
LKQ Corp. | LKQ | 94% | $23.73 | $40.13 | 69% | -42% |
Concho Resources Inc. | CXO | 84% | $102.79 | $173.39 | 69% | -32% |
Marathon Petroleum Corp. | MPC | 100% | $59.01 | $98.72 | 67% | -8% |
Pioneer Natural Resources Co. | PXD | 93% | $131.52 | $218.33 | 66% | -24% |
Halliburton Co. | HAL | 86% | $26.58 | $43.94 | 65% | -45% |
Diamondback Energy Inc. | FANG | 94% | $92.70 | $151.06 | 63% | -26% |
SVB Financial Group | SIVB | 82% | $189.92 | $306.00 | 61% | -19% |
Allergan PLC | AGN | 78% | $133.66 | $214.79 | 61% | -17% |
TechnipFMC PLC | FTI | 76% | $19.58 | $31.13 | 59% | -36% |
Mylan N.V. | MYL | 79% | $27.40 | $43.53 | 59% | -35% |
Conagra Brands Inc. | CAG | 80% | $21.36 | $33.86 | 59% | -42% |
Baker Hughes, a GE Co. Class A | BHGE | 80% | $21.50 | $33.87 | 58% | -30% |
Albemarle Corp. | ALB | 80% | $77.07 | $121.30 | 57% | -39% |
Aptiv PLC | APTV | 78% | $61.57 | $94.00 | 53% | -27% |
Norwegian Cruise Line Holdings Ltd. | NCLH | 75% | $42.39 | $64.68 | 53% | -20% |
Electronic Arts Inc. | EA | 80% | $78.91 | $120.38 | 53% | -25% |
PVH Corp. | PVH | 86% | $92.95 | $141.32 | 52% | -32% |
American Airlines Group Inc. | AAL | 76% | $32.11 | $48.68 | 52% | -38% |
2019 investment strategy, stock invest