最完整SPAC借壳上市公司列表
美股投资网更新了2021年将SPAC借壳上市公司列表,手机横屏可以看到完整列表,每周更新页面 https://www.tradesmax.com/spac
Merger Plays(即将合并) | 更新时间 | 20210406 | |||||
---|---|---|---|---|---|---|---|
SPAC Name (壳名称) | Target Name (目标公司) | Target Industry (目标行业) | Merger Closing Date (合并日期) | Share Price (股价) | % Change | Volume | 52 Week High |
EXPC | Blade | Air Mobility | Q1 2021 | $10.56 | -1.40% | 207834 | 19.88 |
THBR | Indie semiconductor | Automobile semiconductor | Q1 2021 | $11.11 | 1.42% | 214866 | 14.94 |
EQOS | Diginex | Bitcoin | Q1 2021 | $11.24 | -2.35% | 136277 | 22.95 |
STPK | Stem | Clean Energy | Q1 2021 | $26.60 | 2.62% | 568091 | 51.49 |
FIII | Electric Last Mile | EV | Q1 2021 | $10.05 | 0.00% | 113789 | 15.3 |
GIK | Lightning eMotors | EV | Q1 2021 | $10.35 | -1.62% | 340083 | 17.36 |
NGA | Lion Electric | EV | Q1 2021 | $17.06 | 2.77% | 416651 | 35.25 |
PSAC | Faraday Future | EV | Q1 2021 | $14.00 | 12.99% | 2344895 | 20.75 |
THCB | Microvast | EV Charging | Q1 2021 | $12.45 | 0.97% | 300840 | 25.2 |
TPGY | EVBox | EV Charging | Q1 2021 | $20.10 | 3.66% | 207971 | 34.28 |
FSRV | Katapult | Fintech | Q1 2021 | $12.78 | -0.31% | 181631 | 19.65 |
DMYD | Genius Sports | Gambling | Q1 2021 | $21.95 | 0.16% | 970033 | 23.49 |
CGRO | Innoviz Technologies | Lidar | Q1 2021 | $10.84 | 11.17% | 625883 | 17.75 |
CLA | Ouster | Lidar | Q1 2021 | $0.04 | -10.26% | 2555541 | 0.07 |
BRPA | NeuroRx | Medical COVID | Q1 2021 | $39.20 | 0.31% | 3559 | 76.99 |
STIC | Barkbox | Pet Service SAAS | Q1 2021 | $11.34 | -0.70% | 175407 | 19.54 |
APXT | Avepoint | SAAS | Q1 2021 | $11.32 | 1.89% | 229841 | 17.9 |
ALAC | SolarMax | Solar | Q1 2021 | $11.03 | 0.90% | 22058 | 16.25 |
NPA | AST & Science | Space Based Internet | Q1 2022 | $11.76 | -6.89% | 421440 | 25.37 |
SRAC | Momentus | Space Travel | Q1 2021 | $12.75 | -0.71% | 183639 | 29.18 |
SPAC Plays (新壳) | |||||||
SPAC Name(壳名称) | Target Name (目标公司) | Target Industry(目标行业) | Merger Closing Date (合并日期) | Share Price | % Change | Volume | 52 Week High |
AONE | Markforged | 3D Printing | Q2 2021 | $10.97 | -0.50% | 181706 | 15.1 |
GHVI | Matterport | 3D Tech | Q2 2021 | $13.52 | 0.90% | 272632 | 28 |
CMLF | Sema4 | AI Genomic Platform | Q2 2021 | $15.18 | -2.75% | 376362 | 27.18 |
RAAC | Berkshire Grey | AI-Enabled Robotics | Q2 2021 | $10.24 | -0.05% | 29469 | 13.45 |
RTP | Joby Aviation | Air Mobility | Q2 2021 | $10.14 | 0.15% | 325580 | 17 |
ACIC | Archer Aviation | Aviation | June 2021 | $10.29 | 1.93% | 775366 | 18.6 |
RSVA | Enovix | Battery | Q2 2021 | $13.77 | -3.13% | 36706 | 28.5 |
GXGX | Celularity | Biocellular | Q2 2021 | $10.09 | -0.10% | 98212 | 12.17 |
LACQ | Ensysce Biosciences | Biopharmeutical | Q2 2021 | $12.90 | -1.03% | 281 | 23.99 |
AACQ | Origin Materials | Bioplastics | Q2 2021 | $10.21 | -0.24% | 142651 | 14.01 |
ARYA | Nautilus Bio | Biotechnology | Q2 2021 | $14.09 | -0.70% | 17498 | 25.89 |
CAPA | Quantum Si | Biotechnology Semiconductor | Q2 2021 | $12.23 | -1.69% | 114003 | 25 |
ALUS | Freyr | Clean EV Battery | Q2 2021 | $10.09 | 0.10% | 132071 | 15.28 |
CRSA | LiveVox | Cloud Software | Q2 2021 | $10.07 | 0.05% | 18010 | 13.11 |
VIH | Bakkt | Cryptocurrency | Q2 2021 | $14.01 | -0.21% | 204548 | 22.56 |
SVAC | Cyxtera | Data Center | Q2 2021 | $9.94 | 0.00% | 90954 | 12 |
IACA | Taboola | Digital Advertising | Q2 2021 | $10.35 | 0.39% | 41135 | 17.2 |
NSTB | Apex Clearing | Digital Wealth Management | Q2 2021 | $9.96 | -0.10% | 16232 | 11.62 |
FCAC | Sharecare | Digital Wellness Platform | Q2 2021 | $9.95 | -0.10% | 24038 | 12.81 |
FST | Fertitta Entertainment | Entertainment | Q2 2021 | $12.59 | -0.55% | 89416 | 13.2 |
PDAC | Li-Cycle | Environmental Sustainability | Q2 2021 | $10.53 | -1.03% | 134730 | 15.74 |
ACTC | Proterra | EV | Q2 2021 | $17.95 | 0.39% | 202398 | 31.06 |
CCIV | Lucid Motors | EV | Q2 2021 | $23.33 | 1.38% | 3604177 | 64.86 |
NGAC | XOS Trucks | EV | Q2 2021 | $9.89 | -0.20% | 478935 | 16 |
VCVC | ReeAutoOfficial | EV | Q2 2021 | $9.98 | 0.07% | 115553 | 16.66 |
CLII | EVgo | EV Charging | Q2 2021 | $13.64 | 3.57% | 258055 | 24.34 |
SNPR | Volta Industries | EV Charging | Q2 2021 | $10.55 | -0.19% | 205641 | 18.33 |
FGNA | OppLoans | Fintech | Q2 2021 | $10.20 | 0.00% | 389252 | 11.6 |
FTIV | Parella Weinberg | Fintech | Q2 2021 | $10.93 | -0.18% | 33734 | 17.44 |
FTOC | Payoneer | Fintech | Q2 2021 | $10.32 | -1.18% | 220009 | 14.5 |
FUSE | Moneylion | Fintech | Q2 2021 | $9.91 | -0.20% | 131669 | 12.9 |
IPOE | Sofi | Fintech | Q2 2021 | $17.04 | 1.97% | 878794 | 28.26 |
FRX | Beachbody | Fitness | Q2 2021 | $10.03 | -0.69% | 313803 | 18.2 |
DCRB | Hyzon Motors | Fuel Cell Vehicle | Q2 2021 | $10.53 | -0.94% | 91497 | 19.95 |
TDAC | Lottery.com | Gambling | Q2 2021 | $12.82 | -2.51% | 102444 | 16.87 |
ACAC | Playstudios | Gaming | Q2 2021 | $9.95 | -0.20% | 15241 | 13.2 |
VGAC | 23andMe | Genetics | Q2 2021 | $10.21 | 0.20% | 286046 | 18.16 |
SFTW | Black Sky Global | Geospatial Imagery | Q2 2021 | $10.17 | -0.10% | 402715 | 17.47 |
LCY | The Hillman Group | Hardware Solutions Retail | Q2 2021 | $10.35 | -0.48% | 97612 | 11.77 |
ANDA | Stryve Biltong | Healthy Snack Platform | Q2 2021 | $10.27 | -0.02% | 4310 | 14 |
WPF | Alight Solutions | Human Resource SAAS | Q2 2021 | $10.12 | -0.44% | 317833 | 14.51 |
AHAC | Humacyte | Human Tissues Biotechnology | Q2 2021 | $10.60 | -0.56% | 51997 | 16.96 |
RTPZ | Hippo Insurance | Insurance | Q2 2021 | $10.18 | 0.59% | 27972 | 15.05 |
CFAC | AEye | Lidar | Q2 2021 | $9.97 | 0.10% | 27448 | 14.49 |
ITAC | Arbe | Lidar | Q2 2021 | $10.07 | 0.10% | 9673 | 11.25 |
GRNV | Helbiz Official | Micromobility | Q2 2021 | $10.16 | -0.20% | 1308 | 11.55 |
GWAC | Cipher Mining | Mining | Q2 2021 | $10.45 | 0.00% | 174650 | 13.23 |
SOAC | Deep Green Metals | Mining | Q2 2021 | $9.95 | -0.30% | 97231 | 12.72 |
ASPL | Wheels Up | Private Jet Charter | Q2 2021 | $10.06 | -0.16% | 62407 | 11.75 |
SPNV | Offerpad | Real Estate | Q2 2021 | $10.10 | -0.10% | 114153 | 13 |
ACEV | Achronix | semiconductor | Q2 2021 | $10.06 | -0.59% | 102869 | 13.5 |
VSPR | HydraFacial | Skincare | Q2 2021 | $10.71 | 1.04% | 27827 | 12.84 |
TSIA | Latch Access | Smart Property SAAS | Q2 2021 | $10.54 | -3.92% | 246116 | 19.7 |
SPRQ | Sunlight Loans | Solar Financing | Q2 2021 | $10.24 | -0.68% | 12704 | 16.66 |
RMGB | ReNew Power | Solar/Wind | Q2 2021 | $10.05 | -0.25% | 53282 | 14.08 |
NSH | SpireGlobal | Space | Q2 2021 | $10.02 | 0.00% | 100428 | 12.05 |
VACQ | RocketLab | Space | Q2 2021 | $11.06 | 0.27% | 271679 | 15.15 |
HOL | Astra | Space Travel | Q2 2021 | $11.29 | -1.48% | 780009 | 22.47 |
NEBC | True Wind Capital | Tech | Q4 2022 | $9.92 | -0.10% | 202777 | 13.11 |
NHIC | Evolv Technology | Tech | Q2 2021 | $10.07 | -0.59% | 155930 | 11.23 |
DMYI | IonQ | Tech | Q2 2021 | $10.68 | -0.09% | 177866 | 15.39 |
CTAC | Kore | Tech | Q2 2021 | $9.96 | 0.00% | 38464 | 11.24 |
SCPE | Rockley | Tech | Q2 2021 | $10.10 | 0.00% | 86927 | 10.81 |
HEC | TalkSpace | TeleHealth | Q2 2021 | $9.97 | 0.20% | 133678 | 12.45 |
SAII | Otonomo | Vehicle Data | Q2 2021 | $10.27 | -1.06% | 43257 | 11.6 |
UNANNOUNCED DEFINITIVE AGREEMENT (未签约) | |||||||
SPAC Name (壳名称) | Target Name (目标公司) | Target Industry (目标行业) | Share Price (stock价) | % Change | Volume | 52 Week High | 52 Week Low |
ALTU | rumor with Aerion | $10.05 | 0.10% | 109730 | 14.54 | 9.62 | |
APSG | rumor with Solera | $9.93 | -0.15% | 25621 | 11.4 | 9.64 | |
AVAN | unannounced DA with Klarna | $9.99 | 0.25% | 37728 | 11.4 | 9.54 | |
BOWX | rumor with WeWork | $13.34 | -2.70% | 746868 | 13.93 | 9.65 | |
BTAQ | unannounced DA with ReeAuto or eToro | $10.01 | 1.11% | 250520 | 11.9 | 9.64 | |
BTWN | $10.98 | 1.95% | 233118 | 25.84 | 10.2 | ||
CCX | $10.03 | -0.10% | 106895 | 11.99 | 9.8 | ||
CRHC | $10.00 | 0.00% | 158921 | 11.46 | 9.65 | ||
DMYI | rumor with IonQ | $10.68 | -0.09% | 177866 | 15.39 | 10.18 | |
FST | unannounced DA with Tilman | $12.59 | -0.55% | 89416 | 13.2 | 9.59 | |
GSAH | unannounced DA with BlockFi | $10.49 | 0.29% | 275937 | 16.66 | 9.85 | |
HZON | rumorwith Sportradar | $10.14 | 0.40% | 187533 | 12.16 | 9.91 | |
IPOD | $11.13 | 1.18% | 163771 | 18.31 | 10.51 | ||
IPOF | $10.81 | 0.75% | 424484 | 17.81 | 10.23 | ||
PIPP | $10.02 | 0.20% | 34427 | 14.94 | 9.71 | ||
PSTH | $25.25 | 0.60% | 437166 | 34.1 | 21.5 | ||
QELL | $10.23 | 0.34% | 354930 | 15.53 | 9.76 | ||
RBAC | unannounced DA with Red Sox | $9.92 | -0.60% | 50221 | 12.4 | 9.76 | |
SCPE | $10.10 | 0.00% | 86927 | 10.81 | 9.8 | ||
SOAC | $9.95 | -0.30% | 97231 | 12.72 | 9.7 | ||
SPFR | rumor with Velo3DMetal | $10.46 | -0.19% | 341512 | 12.1 | 9.95 | |
THCA | unannounced DA with Transfix | $10.07 | -0.20% | 122898 | 11.65 | 9.75 | |
TWCT | $9.86 | -0.05% | 9787 | 11.75 | 9.65 | ||
ZNTE | unannounced DA with Lilium | $10.03 | -0.20% | 122359 | 14.95 | 9.82 | |
Completed SPACs (已合并) | |||||||
SPAC Name (壳名称) | Target Name (目标公司) | Target Industry (目标行业) | Share Price (stock价) | % Change | Volume | 52 Week High | 52 Week Low |
DM | Desktop Metal | 3D Printing | $14.82 | 0.14% | 850460 | 34.94 | 9.85 |
APPH | AppHarvest | Agriculture Tech | $18.15 | -1.73% | 235118 | 42.9 | 9.61 |
QS | QuantumScape | Battery | $50.33 | 1.94% | 3609338 | 132.73 | 9.74 |
DNMR | Danimer Scientific | Bioplastics | $38.70 | 1.60% | 541906 | 66.3 | 9.6 |
BFI | BurgerFi | Burger Restaurant | $15.44 | 1.38% | 359500 | 19.92 | 10.22 |
HTOO | Fusion Fuel | Energy | $13.31 | 3.42% | 33993 | 48.5 | 11.06 |
CLOV | Clover Health Investments Corp | EV | $7.82 | 4.24% | 1472093 | 17.45 | 6.31 |
RMO | Romeo Power | EV | $10.38 | 29.18% | 47695572 | 38.9 | 7.71 |
GOEV | Canoo | EV | $8.52 | 0.53% | 2312833 | 24.9 | 8.05 |
XL | XL Fleet | EV | $8.17 | 9.15% | 6715881 | 35 | 7.22 |
HYLN | Hyllion | EV | $10.46 | -2.70% | 2719053 | 58.66 | 9.83 |
NKLA | Nikola | EV | $13.01 | 1.36% | 5937802 | 93.99 | 10.81 |
RIDE | Lordstown | EV | $12.11 | 4.62% | 2635239 | 31.8 | 9.8 |
FSR | Fisker | EV | $16.29 | -1.06% | 3773069 | 31.96 | 8.7 |
ARVL | Arrival | EV | $15.91 | 1.47% | 664310 | 37.18 | 9.5 |
CHPT | Chargepoint | EV Charging | $29.88 | 6.15% | 4242383 | 49.48 | 9.61 |
NVVE | Nuvve | EV Charging | $13.91 | -0.14% | 149417 | 22.74 | 9.7 |
PSFE | PaySafe | Fintech | $14.13 | 0.64% | 2164081 | 19.57 | 9.6 |
ADN | Advent Technologies | Fuel Cell | $14.21 | 1.72% | 154687 | 19.21 | 10.05 |
GNOG | Golden Nugget | Gambling | $15.75 | 14.21% | 1769048 | 27.18 | 9.75 |
RSI | Rush Street Interactive | Gambling | $16.69 | -1.07% | 360796 | 26.55 | 9.51 |
DKNG | DraftKings | Gambling | $63.38 | 1.20% | 2400238 | 74.38 | 12.26 |
SKLZ | Skillz | Gaming | $19.16 | 2.13% | 3518537 | 46.3 | 9.81 |
VLDR | Velodyne | Lidar | $13.93 | 9.66% | 2478329 | 32.5 | 10.11 |
LAZR | Luminar | Lidar | $24.95 | -0.56% | 795252 | 47.8 | 9.87 |
OUST | Ouster | Lidar | $7.80 | 2.23% | 562230 | 17.73 | 7.55 |
AEVA | Aeva | Lidar | $12.33 | -1.12% | 335352 | 21.83 | 9.55 |
ADV | Advantage Solutions Inc | Marketing | $12.36 | -0.24% | 158925 | 13.92 | 7.89 |
BFLY | Butterfly Network | Medical Imaging | $16.97 | 2.11% | 828364 | 29.13 | 9.34 |
UWMC | United Wholesale Mortgage | Mortgage | $7.72 | -0.45% | 1742081 | 14.38 | 7.24 |
PCT | PureCycle Technologies | Plastic Recycling Tech | $25.25 | -1.87% | 210746 | 35.75 | 9.76 |
MP | MP Materials | Rare Earth Miner | $34.07 | -0.76% | 1186300 | 51.77 | 9.78 |
OPEN | Opendoor | Real Estate | $21.78 | 4.11% | 2745434 | 39.24 | 10.55 |
SPCE | Virgin Galactic | Space | $30.44 | 2.80% | 3155558 | 62.8 | 13.04 |
LOTZ | CarLotz | Used Car Retailer | $7.75 | -1.34% | 562218 | 12.9 | 6.45 |
SPAC 股票分析师微信号